Cargando perfil…
| Modalidad | Elo | Duelos | Victorias | Derrotas | % Vic. |
|---|---|---|---|---|---|
| FinalUHC | 1000 | 20 | 11 | 9 | 55 % |
| BuildUHC | — | 12 | 6 | 6 | 50 % |
| Gapple | — | 5 | 0 | 5 | 0 % |
| CaveFight | — | 4 | 2 | 2 | 50 % |
| NoDebuff | 1000 | 4 | 2 | 2 |
| 50 % |
| Sumo | — | 3 | 1 | 2 | 33,3 % |
| Boxing | — | 2 | 2 | 0 | 100 % |
| Combo | — | 1 | 0 | 1 | 0 % |
| Fireball Fight | — | 1 | 1 | 0 | 100 % |
| SumoLives | — | 1 | 1 | 0 | 100 % |