Cargando perfil…
| Modalidad | Elo | Duelos | Victorias | Derrotas | % Vic. |
|---|---|---|---|---|---|
| CaveFight | 984 | 24 | 10 | 14 | 41,7 % |
| FinalUHC | 1000 | 23 | 8 | 15 | 34,8 % |
| Sumo | 1024 | 10 | 7 | 3 | 70 % |
| BuildUHC | 976 | 9 | 1 | 8 | 11,1 % |
| Fireball Fight | — | 4 | 1 | 3 |
| 25 % |
| TheBridge | — | 4 | 1 | 3 | 25 % |
| Classic | 992 | 2 | 0 | 2 | 0 % |
| Combo | 992 | 2 | 0 | 2 | 0 % |
| Gapple | — | 2 | 1 | 1 | 50 % |
| NoDebuff | — | 2 | 0 | 2 | 0 % |
| Debuff | — | 1 | 1 | 0 | 100 % |