Cargando perfil…
| Modalidad | Elo | Duelos | Victorias | Derrotas | % Vic. |
|---|---|---|---|---|---|
| Gapple | 944 | 15 | 4 | 11 | 26,7 % |
| Sumo | 984 | 6 | 2 | 4 | 33,3 % |
| BuildUHC | — | 5 | 2 | 3 | 40 % |
| CaveFight | — | 5 | 1 | 4 | 20 % |
| FinalUHC | — | 4 | 2 | 2 |
| 50 % |
| NoDebuff | 956 | 3 | 0 | 3 | 0 % |
| TheBridge | — | 3 | 0 | 3 | 0 % |
| Combo | — | 2 | 0 | 2 | 0 % |
| SumoLives | — | 2 | 0 | 2 | 0 % |
| HCF | — | 1 | 1 | 0 | 100 % |