Cargando perfil…
| Modalidad | Elo | Duelos | Victorias | Derrotas | % Vic. |
|---|---|---|---|---|---|
| NoDebuff | — | 108 | 72 | 36 | 66,7 % |
| Cave Fight | 1016 | 79 | 51 | 28 | 64,6 % |
| Gapple | — | 13 | 4 | 9 | 30,8 % |
| FinalUHC | — | 5 | 3 | 2 | 60 % |
| Boxing | — | 2 | 2 | 0 |
| 100 % |
| BuildUHC | 1016 | 2 | 1 | 1 | 50 % |
| Combo | — | 2 | 0 | 2 | 0 % |
| Classic | — | 1 | 1 | 0 | 100 % |